About Enli Tech
Enlitech is committed to provide the testing solutions making the optical sensors better. The main goal is to increase the core competitiveness of our customers’ products. These sensor testing solutions include wafer-level image sensor opto-electronical properties testing, wafer-level quantum efficiency testing of optical sensors, ambient light sensor testing, CIS module inspection, photo-receiver testing in 5G optical communication, dToF photodetector testing et. al..
0
Ranking of Paper Numbers Accepted by High SCI Impact Factor Journals
>
0
Papers Published by Using Enli’s Systems
>
0
Customer Base
0
Sales Locations
>
0
Total Solutions
0
Customer’s Satisfaction Scores
Product Table

Image / Array Sensor Field
PV-Field
Photodetector Field
LiDAR
Image / Array Sensor Field
Application / Solutions | Photon-to-Electron Spectroscopy (time-domain / frequency-domain / wavelength-domain) | Light Simulator |
---|---|---|
CMOS Image Sensor (CIS) Module / Camera | SG-A | SG-FPX |
CMOS Image Sensor (CIS) on Wafer | SG-A (w/o prober) SG-O (w/t prober) | SG-FPX |
Scienctific / Aerospace Image Sensor and Camera | SG-U | |
Fingerprint on Display (FoD) – CIS Sensor | SG-A SG-MPX | |
Fingerprint on Display (FoD) – TFT Array Sensor | SG-A SG-MPX | |
Evant Camara | SG-A-W |
PV-Field
Application / Solutions | Photon-to-Electron Spectroscopy (time-domain / frequency-domain / wavelength-domain) | Light Simulator |
---|---|---|
PV / Solar Cell External Quantum Efficiency | QE-R | |
Incident Photon-Electron Conversion Efficiency (IPCE) | QE-R | |
PV Power Conversion Efficiency (PCE) and Current – Voltage (IV) Test | SS-X series & KA-6000 | |
NREL Asymptotic Measurement | SS-X series & KA-6000 | |
PV carrier lifetime and Transport Testing (TPC / TPV) | TPC/TPV | |
PV PCE and IV in Room-Light Condition | ILS-30 & HS-IL & KA-6000 | |
Perovskite Solar Cell IV and Power Conversion Efficiency (PCE) Test | SS-X50 & KA-6000 | |
Water-Splitting Cell Test | QE-R | SS-X50 & KA-6000 ALS-300 |
Perovskite and Organic PV Voc Loss Analysis | REPS & SQ-VLA | |
Perovskite Solar Cell Trap State Testing | FTPS | |
Organic Solar Cell Charge Transfer State (CTS) Test | FTPS | |
HJT / PERC / TOP-Con Cell Loss Analysis (Current, Voltage, Fill-Factor Losses) | QE-RX & SQ-JVFLA | SS-X200R |
PV Ideality Factor Auto Testing | SS-X series & KA-6000 |
Photodetector Field
Application / Solutions | Photon-to-Electron Spectroscopy (time-domain / frequency-domain / wavelength-domain) | Light Simulator |
---|---|---|
Photodetector / Photoreciever Spectral Response and Detectivity | PD-QE APD-QE | |
Organic Photodetector Spectral Response and Detectivity | PD-QE | |
Perovskite Photodetector | PD-QE | |
Photo-Transistor (Three or Four-Terminals) | APD-QE | |
InGaAs Photodetector | APD-QE | |
Photodetector Response Speed | PD-RS |
LiDAR