Dividend History | |||||||
---|---|---|---|---|---|---|---|
Years | Per Common Share | Ex-Dividend Date | Record Date | Payment Date | Shareholders’ Meeting | note | |
Stock Dividend | Cash Dividend | ||||||
2024 | NT$5.60641639 | 2024/7/5 | 2024/7/31 | 2024/6/6 | |||
2023 | |||||||
2022 |
Dividend History | |||||||
---|---|---|---|---|---|---|---|
Years | Per Common Share | Ex-Dividend Date | Record Date | Payment Date | Shareholders’ Meeting | note | |
Stock Dividend | Cash Dividend | ||||||
2024 | NT$5.60641639 | 2024/7/5 | 2024/7/31 | 2024/6/6 | |||
2023 | |||||||
2022 |
Headquarter
1F., No.96, Luke 5th Rd., Luzhu Dist., Kaohsiung City 821011 Taiwan
Email: qeservice@enli.com.tw
TEL:
+886-7-6955669(Gobal)
+1-929- 586-296(USA)
Shanghai Branch
Room 2A, Building 3, No. 100, Lane 1505, Zuchongzhi Road, Zhangjiang Town, Pudong New District, Shanghai, China
TEL: +86-21-31338780
Support
Investor area
Corporate Social Responsibility