Main Department | Responsibilities |
---|---|
Audit Office | 1. Ensure the effectiveness of internal controls. 2. Strengthen corporate governance. 3. Establish risk management mechanisms such as enterprise risk assessment. |
General Manager's Office | General Manager: 1. Set the group's management policies, strategies, and objectives. 2. Review and control the annual budget. 3. Plan mid- and long-term business strategies and market layouts. 4. Supervise and control group's operational performance and investment strategies. Information Unit: 1. Integrate and promote internal information systems. 2. Manage and maintain information equipment (software/hardware). 3. Manage and maintain network infrastructure to ensure information security and service quality. |
Business Center | 1. Analyze market trends and customer needs. 2. Set product pricing. 3. Develop customers and new markets. 4. Control customer credit and collect accounts receivable. 5. Continuously strengthen customer relationships and enhance corporate brand image. 6. Integrated marketing projects such as brand marketing promotion, operation analysis, and market research. |
Advanced Integration Center | 1. Research, develop new products and technologies, and improve existing product performance. 2. Preliminary research on patents and related R&D projects. 3. Formulate and assist customers in solving system application problems related to products or technology. 4. Customize products according to different specifications of customers. |
Customer Support Department | 1. Product installation, technical support, training, and after-sales service. 2. Feedback on product issues and handling customer complaints. 3. Collect and report on market intelligence and new technological applications. 4. Coordinate with relevant departments to resolve quality issues. |
Materials Department | 1. General procurement, inventory management, and capacity improvement. 2. Procure direct materials, supplies, and equipment. 3. Plan equipment production management and arrange production plans. 4. Manage scheduling, capacity scheduling, and other management tasks. |
Product Engineering Department | 1. Control production, process, capacity, assembly, and delivery schedules of various products. 2. Control, supervise production performance, and analyze and improve production cost control. 3. Improve yield rates. |
Finance Department | 1. Promote financial policies, manage and adjust funds. 2. Maintain accounting systems and operations, plan and execute tax operations. 3. Control and supervise cost analysis, expense control, and integration. 4. Risk management, compile and analyze various reports, and handle shareholder affairs. 5. Prepare, supervise, and integrate financial budgets. |
Management Department | 1. Human resources management, organizational development, planning and execution of employee training. 2. Handle labor relations, employee services, and health management. 3. Plan and execute fire safety management and labor health and safety. 4. Control documents and handle correspondence. |
Headquarter
1F., No.96, Luke 5th Rd., Luzhu Dist., Kaohsiung City 821011 Taiwan
Email: qeservice@enli.com.tw
TEL:
+886-7-6955669(Gobal)
+1-929- 586-296(USA)
Shanghai Branch
Room 2A, Building 3, No. 100, Lane 1505, Zuchongzhi Road, Zhangjiang Town, Pudong New District, Shanghai, China
TEL: +86-21-31338780
Support
Investor area
Corporate Social Responsibility