Enlitech Monthly Revenue Report
Monthly Revenue Report | ||||
---|---|---|---|---|
Months | 2023 Revenue | 2024 Revenue | Annual growth (decline) rate | Notes |
1 | 12,519 | 22,382 | 78.78% | |
2 | 14,054 | 19,784 | 40.77% | |
3 | 26,131 | 38,436 | 47.09% | |
4 | 26,995 | 34,217 | 26.75% | |
5 | 60,586 | 25,597 | -57.75% | |
6 | 37,126 | 40,075 | 7.94% | |
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
Total |